LUXEON 3030 2D Product performance at 120mA and 65mA at specified temperature.
PRODUCT | NOMINAL CCT | MINIMUM CRI | LUMINOUS FLUX (lm) | TYPICAL LUMINOUS EFFICACY (lm/W) | TYPICAL LUMINOUS FLUX (LM) | TYPICAL LUMINOUS EFFICACY (LM/W) | PART NUMBER |
---|
MINIMUM | TYPICAL |
|
---|
120MA | 65MA |
---|
LUXEON 3030 2D (Round LES) | 3000K | 70 | 98 | 108 | 148 | 67 | 180 | L130-3070003000W21 |
3500K | 70 | 100 | 111 | 152 | 68 | 183 | L130-3570003000W21 |
4000K | 70 | 101 | 116 | 158 | 70 | 188 | L130-4070003000W21 |
5000K | 70 | 101 | 116 | 158 | 70 | 188 | L130-5070003000W21 |
5700K | 70 | 101 | 115 | 157 | 70 | 188 | L130-5770003000W21 |
6500K | 70 | 101 | 115 | 157 | 70 | 188 | L130-6570003000W21 |
2200K | 80 | 80 | 88 | 120 | 54 | 145 | L130-2280003000W21 |
2700K | 80 | 80 | 103 | 141 | 61 | 165 | L130-2780003000W21 |
3000K | 80 | 85 | 106 | 145 | 62 | 168 | L130-3080003000W21 |
3500K | 80 | 85 | 109 | 149 | 64 | 174 | L130-3580003000W21 |
4000K | 80 | 90 | 115 | 157 | 67 | 182 | L130-4080003000W21 |
5000K | 80 | 90 | 115 | 157 | 67 | 182 | L130-5080003000W21 |
5700K | 80 | 90 | 115 | 157 | 67 | 182 | L130-5780003000W21 |
6500K | 80 | 90 | 115 | 157 | 67 | 182 | L130-6580003000W21 |
2700K | 90 | 72 | 84 | 115 | 51 | 138 | L130-2790003000W21 |
3000K | 90 | 75 | 86 | 117 | 52 | 142 | L130-3090003000W21 |
3500K | 90 | 75 | 88 | 120 | 54 | 146 | L130-3590003000W21 |
4000K | 90 | 75 | 92 | 126 | 56 | 151 | L130-4090003000W21 |
5000K | 90 | 75 | 92 | 126 | 56 | 151 | L130-5090003000W21 |
LUXEON 3030 2D (Square LES) | 3000K | 70 | 110 | 121 | 168 | 69 | 186 | L130-3070003000X21 |
3500K | 70 | 111 | 123 | 171 | 70 | 189 | L130-3570003000X21 |
4000K | 70 | 117 | 127 | 176 | 72 | 195 | L130-4070003000X21 |
5000K | 70 | 117 | 127 | 176 | 72 | 195 | L130-5070003000X21 |
5700K | 70 | 117 | 126 | 175 | 72 | 194 | L130-5770003000X21 |
6500K | 70 | 111 | 123 | 171 | 70 | 189 | L130-6070003000X21 |
2200K | 80 | 89 | 99 | 138 | 56 | 152 | L130-2280003000X21 |
2700K | 80 | 101 | 112 | 156 | 64 | 172 | L130-2780003000X21 |
3000K | 80 | 102 | 113 | 157 | 64 | 174 | L130-3080003000X21 |
3500K | 80 | 107 | 117 | 163 | 67 | 180 | L130-3580003000X21 |
4000K | 80 | 110 | 121 | 168 | 69 | 186 | L130-4080003000X21 |
5000K | 80 | 110 | 121 | 168 | 69 | 186 | L130-5080003000X21 |
5700K | 80 | 110 | 121 | 168 | 69 | 186 | L130-5780003000X21 |
6500K | 80 | 110 | 121 | 168 | 69 | 186 | L130-6580003000X21 |
2700K | 90 | 86 | 95 | 132 | 54 | 146 | L130-2790003000X21 |
3000K | 90 | 88 | 98 | 136 | 56 | 151 | L130-3090003000X21 |
3500K | 90 | 91 | 101 | 140 | 58 | 155 | L130-3590003000X21 |
4000K | 90 | 94 | 104 | 144 | 59 | 160 | L130-4090003000X21 |
5000K | 90 | 94 | 104 | 144 | 59 | 160 | L130-5090003000X21 |
LUXEON 5050 Product performance of LUXEON 5050 at test current, Tj=25°C.
24V | 2200K | 70 | 515 | 550 | 140 | 160 | L150-2270502400000 |
2700K | 70 | 535 | 600 | 153 | 160 | L150-2770502400000 |
3000K | 70 | 553 | 620 | 158 | 160 | L150-3070502400000 |
3500K | 70 | 600 | 635 | 162 | 160 | L150-3570502400000 |
4000K | 70 | 580 | 650 | 166 | 160 | L150-4070502400000 |
5000K | 70 | 580 | 650 | 166 | 160 | L150-5070502400000 |
5700k | 70 | 570 | 650 | 166 | 160 | L150-5770502400000 |
6500K | 70 | 570 | 650 | 166 | 160 | L150-6570502400000 |
2200K | 80 | 440 | 475 | 121 | 160 | L150-2280502400000 |
2700K | 80 | 500 | 560 | 143 | 160 | L150-2780502400000 |
3000K | 80 | 516 | 585 | 149 | 160 | L150-3080502400000 |
3500K | 80 | 527 | 595 | 152 | 150 | L150-3580502400000 |
4000K | 80 | 539 | 610 | 156 | 160 | L150-4080502400000 |
5000K | 80 | 539 | 610 | 156 | 160 | L150-5080502400000 |
5700K | 80 | 539 | 610 | 156 | 160 | L150-5780502400000 |
6500K | 80 | 539 | 610 | 156 | 160 | L150-6580502400000 |
2700K | 90 | 414 | 471 | 120 | 160 | L150-2790502400000 |
3000K | 90 | 428 | 486 | 124 | 160 | L150-3090502400000 |
3500K | 90 | 445 | 506 | 129 | 160 | L150-3590502400000 |
4000K | 90 | 456 | 526 | 134 | 160 | L150-4090502400000 |
5000K | 90 | 456 | 526 | 134 | 160 | L150-5090502400000 |
5700K | 90 | 456 | 526 | 134 | 160 | L150-5790502400000 |
6V | 2200K | 70 | 515 | 550 | 140 | 640 | L150-22700500600000 |
2700K | 70 | 535 | 600 | 153 | 640 | L150-27700500600000 |
3000K | 70 | 553 | 620 | 158 | 640 | L150-3070500600000 |
3500K | 70 | 600 | 635 | 162 | 640 | L150-3570500600000 |
4000K | 70 | 580 | 650 | 166 | 640 | L150-4070500600000 |
5000K | 70 | 580 | 650 | 166 | 640 | L150-5070500600000 |
5700K | 70 | 570 | 650 | 166 | 640 | L150-5770500600000 |
6500K | 70 | 570 | 650 | 166 | 640 | L150-6570500600000 |
2200K | 80 | 440 | 475 | 121 | 640 | L150-2280500600000 |
2700K | 80 | 500 | 560 | 143 | 640 | L150-2780500600000 |
3000K | 80 | 516 | 585 | 149 | 640 | L150-3080500600000 |
3500K | 80 | 527 | 595 | 152 | 640 | L150-3580500600000 |
4000K | 80 | 539 | 610 | 156 | 640 | L150-4080500600000 |
5000K | 80 | 539 | 610 | 156 | 640 | L150-5080500600000 |
5700K | 80 | 539 | 610 | 156 | 640 | L150-5780500600000 |
6500K | 80 | 539 | 610 | 156 | 640 | L150-6580500600000 |
2700K | 90 | 414 | 471 | 120 | 640 | L150-2790500600000 |
3000K | 90 | 428 | 486 | 124 | 640 | L150-3090500600000 |
3500K | 90 | 445 | 506 | 129 | 640 | L150-3590500600000 |
4000K | 90 | 456 | 526 | 134 | 640 | L150-4090500600000 |
5000K | 90 | 456 | 526 | 134 | 640 | L150-5090500600000 |
5700K | 90 | 456 | 526 | 134 | 640 | L150-5790500600000
|
More details at https://www.lumileds.com/products/mid-power-leds/luxeon-3030-2d
https://www.lumileds.com/products/high-power-leds/luxeon-5050